This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Preserves Jar Productivity

From Stardew Valley Wiki
Jump to: navigation, search

This page lists the productivity of processing Fruits and Vegetables into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.

The products produced always sell for more than the raw fruits, vegetables, or fish roe used to make them (except in the case of Blackberries after learning the Bear's Knowledge), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.

This table does not take into account the effects of Tiller or Artisan professions, which reduce and increase the profit from a Preserves Jar, respectively. To view the profitability for those professions, use the links at the top of the page.

Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.

Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]

Approximate g/day = Productivity (g/minute) * 1600 [1]


Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.

Input Item Type Quality Input Item Sell Price Processed Sell Price Increase in Value (g) Productivity (g/minute) Approximate g/day [1]
Amaranth.png Amaranth Veg Regular 150 350 200 0.050 80
Amaranth.png Amaranth Veg Silver Quality.png Silver 187 350 163 0.041 66
Amaranth.png Amaranth Veg Gold Quality.png Gold 225 350 125 0.031 50
Ancient Fruit.png Ancient Fruit Fruit Regular 550 1150 600 0.150 240
Ancient Fruit.png Ancient Fruit Fruit Silver Quality.png Silver 687 1150 463 0.116 186
Ancient Fruit.png Ancient Fruit Fruit Gold Quality.png Gold 825 1150 325 0.081 130
Apple.png Apple Fruit Regular 100 250 150 0.038 61
Apple.png Apple Fruit Silver Quality.png Silver 125 250 125 0.031 50
Apple.png Apple Fruit Gold Quality.png Gold 150 250 100 0.025 40
Apple.png Apple Fruit Iridium Quality.png Iridium 200 250 50 0.013 21
Apricot.png Apricot Fruit Regular 50 150 100 0.025 40
Apricot.png Apricot Fruit Silver Quality.png Silver 62 150 88 0.022 35
Apricot.png Apricot Fruit Gold Quality.png Gold 75 150 75 0.019 30
Apricot.png Apricot Fruit Iridium Quality.png Iridium 100 150 50 0.013 21
Artichoke.png Artichoke Veg Regular 160 370 210 0.053 85
Artichoke.png Artichoke Veg Silver Quality.png Silver 200 370 170 0.043 69
Artichoke.png Artichoke Veg Gold Quality.png Gold 240 370 130 0.033 53
Banana.png Banana Fruit Regular 150 350 200 0.05 80
Banana.png Banana Fruit Silver Quality.png Silver 187 350 163 0.041 66
Banana.png Banana Fruit Gold Quality.png Gold 225 350 125 0.031 50
Banana.png Banana Fruit Iridium Quality.png Iridium 300 350 50 0.013 20
Beet.png Beet Veg Regular 100 250 150 0.038 61
Beet.png Beet Veg Silver Quality.png Silver 125 250 125 0.031 50
Beet.png Beet Veg Gold Quality.png Gold 150 250 100 0.025 40
Blackberry.png Blackberry Fruit Regular 20 90 70 0.018 29
Blackberry.png Blackberry Fruit Silver Quality.png Silver 25 90 65 0.016 26
Blackberry.png Blackberry Fruit Gold Quality.png Gold 30 90 60 0.015 24
Blackberry.png Blackberry Fruit Iridium Quality.png Iridium 40 90 50 0.013 21
Blackberry.png Blackberry with Bear's Knowledge.png Bear's Knowledge Fruit Regular 60 90 30 0.008 13
Blackberry.png Blackberry with Bear's Knowledge.png Bear's Knowledge Fruit Silver Quality.png Silver 75 90 15 0.004 6
Blackberry.png Blackberry with Bear's Knowledge.png Bear's Knowledge Fruit Gold Quality.png Gold 90 90 0 0 0
Blackberry.png Blackberry with Bear's Knowledge.png Bear's Knowledge Fruit Iridium Quality.png Iridium 120 90 -30 -0.008 -13
Blueberry.png Blueberry Fruit Regular 50 150 100 0.025 40
Blueberry.png Blueberry Fruit Silver Quality.png Silver 62 150 88 0.022 35
Blueberry.png Blueberry Fruit Gold Quality.png Gold 75 150 75 0.019 30
Bok Choy.png Bok Choy Veg Regular 80 210 130 0.033 53
Bok Choy.png Bok Choy Veg Silver Quality.png Silver 100 210 110 0.028 45
Bok Choy.png Bok Choy Veg Gold Quality.png Gold 120 210 90 0.023 37
Cactus Fruit.png Cactus Fruit Fruit Regular 75 200 125 0.031 50
Cactus Fruit.png Cactus Fruit Fruit Silver Quality.png Silver 93 200 107 0.027 43
Cactus Fruit.png Cactus Fruit Fruit Gold Quality.png Gold 112 200 88 0.022 35
Cactus Fruit.png Cactus Fruit Fruit Iridium Quality.png Iridium 150 200 50 0.013 21
Cauliflower.png Cauliflower Veg Regular 175 400 225 0.056 90
Cauliflower.png Cauliflower Veg Silver Quality.png Silver 218 400 182 0.046 74
Cauliflower.png Cauliflower Veg Gold Quality.png Gold 262 400 138 0.035 56
Cherry.png Cherry Fruit Regular 80 210 130 0.033 53
Cherry.png Cherry Fruit Silver Quality.png Silver 100 210 110 0.028 45
Cherry.png Cherry Fruit Gold Quality.png Gold 120 210 90 0.023 37
Cherry.png Cherry Fruit Iridium Quality.png Iridium 160 210 50 0.013 21
Coconut.png Coconut Fruit Regular 100 250 150 0.038 61
Coconut.png Coconut Fruit Silver Quality.png Silver 125 250 125 0.031 50
Coconut.png Coconut Fruit Gold Quality.png Gold 150 250 100 0.025 40
Coconut.png Coconut Fruit Iridium Quality.png Iridium 200 250 50 0.013 21
Corn.png Corn Veg Regular 50 150 100 0.025 40
Corn.png Corn Veg Silver Quality.png Silver 62 150 88 0.022 35
Corn.png Corn Veg Gold Quality.png Gold 75 150 75 0.019 30
Cranberries.png Cranberries Fruit Regular 75 200 125 0.031 50
Cranberries.png Cranberries Fruit Silver Quality.png Silver 93 200 107 0.027 43
Cranberries.png Cranberries Fruit Gold Quality.png Gold 112 200 88 0.022 35
Crystal Fruit.png Crystal Fruit Fruit Regular 150 350 200 0.050 80
Crystal Fruit.png Crystal Fruit Fruit Silver Quality.png Silver 187 350 163 0.041 66
Crystal Fruit.png Crystal Fruit Fruit Gold Quality.png Gold 225 350 125 0.031 50
Crystal Fruit.png Crystal Fruit Fruit Iridium Quality.png Iridium 300 350 50 0.013 21
Eggplant.png Eggplant Veg Regular 60 170 110 0.028 45
Eggplant.png Eggplant Veg Silver Quality.png Silver 75 170 95 0.024 38
Eggplant.png Eggplant Veg Gold Quality.png Gold 90 170 80 0.020 32
Fiddlehead Fern.png Fiddlehead Fern Veg Regular 90 230 140 0.035 56
Fiddlehead Fern.png Fiddlehead Fern Veg Silver Quality.png Silver 112 230 118 0.030 48
Fiddlehead Fern.png Fiddlehead Fern Veg Gold Quality.png Gold 135 230 95 0.024 38
Fiddlehead Fern.png Fiddlehead Fern Veg Iridium Quality.png Iridium 180 230 50 0.013 21
Garlic.png Garlic Veg Regular 60 170 110 0.028 45
Garlic.png Garlic Veg Silver Quality.png Silver 75 170 95 0.024 38
Garlic.png Garlic Veg Gold Quality.png Gold 90 170 80 0.020 32
Grape.png Grape Fruit Regular 80 210 130 0.033 53
Grape.png Grape Fruit Silver Quality.png Silver 100 210 110 0.028 45
Grape.png Grape Fruit Gold Quality.png Gold 120 210 90 0.023 37
Grape.png Grape Fruit Iridium Quality.png Iridium 160 210 50 0.013 21
Green Bean.png Green Bean Veg Regular 40 130 90 0.023 37
Green Bean.png Green Bean Veg Silver Quality.png Silver 50 130 80 0.020 32
Green Bean.png Green Bean Veg Gold Quality.png Gold 60 130 70 0.018 29
Hops.png Hops Veg Regular 25 100 75 0.019 30
Hops.png Hops Veg Silver Quality.png Silver 31 100 69 0.017 27
Hops.png Hops Veg Gold Quality.png Gold 37 100 63 0.016 26
Hot Pepper.png Hot Pepper Fruit Regular 40 130 90 0.023 37
Hot Pepper.png Hot Pepper Fruit Silver Quality.png Silver 50 130 80 0.020 32
Hot Pepper.png Hot Pepper Fruit Gold Quality.png Gold 60 130 70 0.018 29
Kale.png Kale Veg Regular 110 270 160 0.040 64
Kale.png Kale Veg Silver Quality.png Silver 137 270 133 0.033 53
Kale.png Kale Veg Gold Quality.png Gold 165 270 105 0.026 42
Mango.png Mango Fruit Regular 130 310 180 0.045 72
Mango.png Mango Fruit Silver Quality.png Silver 162 310 148 0.037 60
Mango.png Mango Fruit Gold Quality.png Gold 195 310 115 0.029 46
Mango.png Mango Fruit Iridium Quality.png Iridium 260 310 50 0.013 20
Melon.png Melon Fruit Regular 250 550 300 0.075 120
Melon.png Melon Fruit Silver Quality.png Silver 312 550 238 0.060 96
Melon.png Melon Fruit Gold Quality.png Gold 375 550 175 0.044 70
Orange.png Orange Fruit Regular 100 250 150 0.038 61
Orange.png Orange Fruit Silver Quality.png Silver 125 250 125 0.031 50
Orange.png Orange Fruit Gold Quality.png Gold 150 250 100 0.025 40
Orange.png Orange Fruit Iridium Quality.png Iridium 200 250 50 0.013 21
Parsnip.png Parsnip Veg Regular 35 120 85 0.021 34
Parsnip.png Parsnip Veg Silver Quality.png Silver 43 120 77 0.019 30
Parsnip.png Parsnip Veg Gold Quality.png Gold 52 120 68 0.017 27
Peach.png Peach Fruit Regular 140 330 190 0.048 77
Peach.png Peach Fruit Silver Quality.png Silver 175 330 155 0.039 62
Peach.png Peach Fruit Gold Quality.png Gold 210 330 120 0.030 48
Peach.png Peach Fruit Iridium Quality.png Iridium 280 330 50 0.013 21
Pineapple.png Pineapple Fruit Regular 300 650 350 0.088 140
Pineapple.png Pineapple Fruit Silver Quality.png Silver 375 650 275 0.069 110
Pineapple.png Pineapple Fruit Gold Quality.png Gold 450 650 200 0.05 80
Pomegranate.png Pomegranate Fruit Regular 140 330 190 0.048 77
Pomegranate.png Pomegranate Fruit Silver Quality.png Silver 175 330 155 0.039 62
Pomegranate.png Pomegranate Fruit Gold Quality.png Gold 210 330 120 0.030 48
Pomegranate.png Pomegranate Fruit Iridium Quality.png Iridium 280 330 50 0.013 21
Potato.png Potato Veg Regular 80 210 130 0.033 53
Potato.png Potato Veg Silver Quality.png Silver 100 210 110 0.028 45
Potato.png Potato Veg Gold Quality.png Gold 120 210 90 0.023 37
Pumpkin.png Pumpkin Veg Regular 320 690 370 0.093 149
Pumpkin.png Pumpkin Veg Silver Quality.png Silver 400 690 290 0.073 117
Pumpkin.png Pumpkin Veg Gold Quality.png Gold 480 690 210 0.053 85
Radish.png Radish Veg Regular 90 230 140 0.035 56
Radish.png Radish Veg Silver Quality.png Silver 112 230 118 0.030 48
Radish.png Radish Veg Gold Quality.png Gold 135 230 95 0.024 38
Red Cabbage.png Red Cabbage Veg Regular 260 570 310 0.078 125
Red Cabbage.png Red Cabbage Veg Silver Quality.png Silver 325 570 245 0.061 98
Red Cabbage.png Red Cabbage Veg Gold Quality.png Gold 390 570 180 0.045 72
Rhubarb.png Rhubarb Fruit Regular 220 490 270 0.068 109
Rhubarb.png Rhubarb Fruit Silver Quality.png Silver 275 490 215 0.054 86
Rhubarb.png Rhubarb Fruit Gold Quality.png Gold 330 490 160 0.040 64
Salmonberry.png Salmonberry Fruit Regular 5 60 55 0.014 22
Salmonberry.png Salmonberry Fruit Silver Quality.png Silver 6 60 54 0.014 22
Salmonberry.png Salmonberry Fruit Gold Quality.png Gold 7 60 53 0.013 21
Salmonberry.png Salmonberry Fruit Iridium Quality.png Iridium 10 60 50 0.013 21
Salmonberry.png Salmonberry with Bear's Knowledge.png Bear's Knowledge Fruit Regular 15 60 45 0.011 18
Salmonberry.png Salmonberry with Bear's Knowledge.png Bear's Knowledge Fruit Silver Quality.png Silver 18 60 42 0.011 18
Salmonberry.png Salmonberry with Bear's Knowledge.png Bear's Knowledge Fruit Gold Quality.png Gold 21 60 39 0.010 16
Salmonberry.png Salmonberry with Bear's Knowledge.png Bear's Knowledge Fruit Iridium Quality.png Iridium 30 60 30 0.008 13
Spice Berry.png Spice Berry Fruit Regular 80 210 130 0.033 53
Spice Berry.png Spice Berry Fruit Silver Quality.png Silver 100 210 110 0.028 45
Spice Berry.png Spice Berry Fruit Gold Quality.png Gold 120 210 90 0.023 37
Spice Berry.png Spice Berry Fruit Iridium Quality.png Iridium 160 210 50 0.013 21
Starfruit.png Starfruit Fruit Regular 750 1550 800 0.200 320
Starfruit.png Starfruit Fruit Silver Quality.png Silver 937 1550 613 0.153 245
Starfruit.png Starfruit Fruit Gold Quality.png Gold 1125 1550 425 0.106 170
Strawberry.png Strawberry Fruit Regular 120 290 170 0.043 69
Strawberry.png Strawberry Fruit Silver Quality.png Silver 150 290 140 0.035 56
Strawberry.png Strawberry Fruit Gold Quality.png Gold 180 290 110 0.028 45
Tea Leaves.png Tea Leaves Veg Regular 50 150 100 0.025 40
Tomato.png Tomato Veg Regular 60 170 110 0.028 45
Tomato.png Tomato Veg Silver Quality.png Silver 75 170 95 0.024 38
Tomato.png Tomato Veg Gold Quality.png Gold 90 170 80 0.020 32
Unmilled Rice.png Unmilled Rice Veg Regular 30 110 80 0.020 32
Unmilled Rice.png Unmilled Rice Veg Silver Quality.png Silver 37 110 73 0.018 29
Unmilled Rice.png Unmilled Rice Veg Gold Quality.png Gold 45 110 65 0.016 26
Wheat.png Wheat Veg Regular 25 100 75 0.019 30
Wheat.png Wheat Veg Silver Quality.png Silver 31 100 69 0.017 27
Wheat.png Wheat Veg Gold Quality.png Gold 37 100 63 0.016 26
Wild Plum.png Wild Plum Fruit Regular 80 210 130 0.033 53
Wild Plum.png Wild Plum Fruit Silver Quality.png Silver 100 210 110 0.028 45
Wild Plum.png Wild Plum Fruit Gold Quality.png Gold 120 210 90 0.023 37
Wild Plum.png Wild Plum Fruit Iridium Quality.png Iridium 160 210 50 0.013 21
Yam.png Yam Veg Regular 160 370 210 0.053 85
Yam.png Yam Veg Silver Quality.png Silver 200 370 170 0.043 69
Yam.png Yam Veg Gold Quality.png Gold 240 370 130 0.033 53
Blue Roe.png Albacore Roe Roe Regular 67 134 67 0.017 27
Blue Roe.png Anchovy Roe Roe Regular 45 90 45 0.011 18
Beige Roe.png Blobfish Roe Roe Regular 280 560 280 0.070 112
Blue Roe.png Bream Roe Roe Regular 52 104 52 0.013 21
Dark Brown Roe.png Bullhead Roe Roe Regular 67 134 67 0.017 27
Yellow Roe.png Carp Roe Roe Regular 45 90 45 0.011 18
Dark Gray Roe.png Catfish Roe Roe Regular 130 260 130 0.033 53
Dark Gray Roe.png Chub Roe Roe Regular 55 110 55 0.014 22
Light Gray Roe.png Cockle Roe Roe Regular 55 110 55 0.014 22
Red Roe.png Crab Roe Roe Regular 80 160 80 0.020 32
Light Gray Roe.png Crayfish Roe Roe Regular 67 134 67 0.017 27
Orange Roe.png Dorado Roe Roe Regular 80 160 80 0.020 32
Brown Roe.png Eel Roe Roe Regular 72 144 72 0.018 29
Dark Brown Roe.png Flounder Roe Roe Regular 80 160 80 0.020 32
White Roe.png Ghostfish Roe Roe Regular 52 104 52 0.013 21
Light Gray Roe.png Halibut Roe Roe Regular 70 140 70 0.018 29
Blue Roe.png Herring Roe Roe Regular 45 90 45 0.011 18
Blue Roe.png Ice Pip Roe Roe Regular 280 560 280 0.070 112
Green Roe.png Largemouth Bass Roe Roe Regular 80 160 80 0.020 32
Red Roe.png Lava Eel Roe Roe Regular 380 760 380 0.095 152
Dark Brown Roe.png Lingcod Roe Roe Regular 90 180 90 0.023 37
Red Roe.png Lobster Roe Roe Regular 90 180 90 0.023 37
Violet Roe.png Midnight Carp Roe Roe Regular 105 210 105 0.026 42
Dark Gray Roe.png Mussel Roe Roe Regular 45 90 45 0.011 18
Orange Roe.png Octopus Roe Roe Regular 105 210 105 0.026 42
Dark Gray Roe.png Oyster Roe Roe Regular 50 100 50 0.013 21
Yellow Roe.png Perch Roe Roe Regular 57 114 57 0.014 22
Yellow Roe.png Pike Roe Roe Regular 80 160 80 0.020 32
Light Blue Roe.png Periwinkle Roe Roe Regular 40 80 40 0.010 16
Yellow Roe.png Pufferfish Roe Roe Regular 130 260 130 0.033 53
Orange Roe.png Rainbow trout Roe Roe Regular 62 124 62 0.016 26
Red Roe.png Red Mullet Roe Roe Regular 67 134 67 0.017 27
Red Roe.png Red Snapper Roe Roe Regular 55 110 55 0.014 22
Light Red Roe.png Salmon Roe Roe Regular 67 134 67 0.017 27
Yellow Roe.png Sandfish Roe Roe Regular 67 134 67 0.017 27
Blue Roe.png Sardine Roe Roe Regular 50 100 50 0.013 21
Dark Brown Roe.png Scorpion Carp Roe Roe Regular 105 210 105 0.026 42
Yellow Roe.png Sea Cucumber Roe Roe Regular 67 134 67 0.017 27
Dark Purple Roe.png Sea Urchin Roe Roe Regular 110 220 110 0.055 88
Green Roe.png Shad Roe Roe Regular 60 120 60 0.015 24
Pink Roe.png Shrimp Roe Roe Regular 60 120 60 0.015 24
Green Roe.png Slimejack Roe Roe Regular 80 160 80 0.020 32
Dark Brown Roe.png Smallmouth Bass Roe Roe Regular 55 110 55 0.014 22
Yellow Roe.png Snail Roe Roe Regular 62 124 62 0.016 26
Blue Roe.png Spook Fish Roe Roe Regular 140 280 140 0.035 56
Dark Brown Roe.png Stonefish Roe Roe Regular 180 360 180 0.045 72
Sturgeon Roe.png Sturgeon Roe Roe Regular 130 500 370 0.062 99
Orange Roe.png Sunfish Roe Roe Regular 45 90 45 0.011 18
Dark Purple Roe.png Super Cucumber Roe Roe Regular 155 310 155 0.039 62
Dark Brown Roe.png Tiger Trout Roe Roe Regular 105 210 105 0.026 42
Dark Gray Roe.png Tilapia Roe Roe Regular 67 134 67 0.017 27
Blue Roe.png Tuna Roe Roe Regular 80 160 80 0.020 32
Purple Roe.png Void Salmon Roe Roe Regular 105 210 105 0.026 42
Yellow Roe.png Walleye Roe Roe Regular 82 164 82 0.021 34
Orange Roe.png Woodskip Roe Roe Regular 67 134 67 0.017 27

Notes

  1. Each day has 1600 minutes of processing time. From 2:00AM to 6:00AM, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
    So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.