This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

User:Nazgutek/Crops Profitability

From Stardew Valley Wiki
Jump to: navigation, search

Introduction

Buy/Sell - Buying Price of seeds, and total sale price of harvested crops.

Days - Number of days for crop to grow to harvest.

Harvests - The number of harvests the crop will produce if planted by the Plant By date.

Plant By - The date to plant the crop to achieve the number of Harvests.

Profit - Raw profit from selling the harvested crops over purchasing the seeds.

Profit/Day - Raw profit per day from selling the harvested crops over purchasing the seeds.

RoI%/Day - The daily Return on Investment.

XP/Day - The number of experience points earned per day for the crop.


The RoI%/Day represents how much profit is made per day for the crop, based on the original purchased price. This should be compounded for the total number of days the crop grows. A parsnip makes you 15.02% per day, 1.1502 (our RoI/Day) ^ 4 (Days) = 1.75 Total RoI, or 75%, which ties in with the 15g profit from the 20g seed price. By breaking down to the daily RoI, we can directly compare daily cash growth between crops with differing growth durations.

Repeating crops are listed for each possible number of harvests.

Spring

Name Buy/Sell Days Harvests Plant By Profit Profit/Day RoI%/Day XP/Day
Blue Jazz.png Blue Jazz 30 / 50 7 1 21st 20 2.8571 7.57 1.4286
Cauliflower.png Cauliflower 80 / 175 12 1 16th 95 7.9167 6.74 1.9167
Garlic.png Garlic 40 / 60 4 1 24th 20 5.0000 10.67 3.0000
Green Bean.png Green Bean 60 / 40 10/3 6 3rd 180 7.2000 5.70 2.1600
Green Bean.png Green Bean 60 / 40 10/3 5 6th 140 6.3636 5.63 2.0455
Green Bean.png Green Bean 60 / 40 10/3 4 9th 100 5.2632 5.30 1.8947
Green Bean.png Green Bean 60 / 40 10/3 3 12th 60 3.7500 4.43 1.6875
Green Bean.png Green Bean 60 / 40 10/3 2 15th 20 1.5385 2.24 1.3846
Green Bean.png Green Bean 60 / 40 10/3 1 18th -20 -2.0000 -3.97 0.9000
Kale.png Kale 70 / 110 6 1 22nd 40 6.6667 7.82 2.8333
Parsnip.png Parsnip 20 / 35 4 1 24th 15 3.7500 15.02 2.0000
Potato.png Potato 50 / 100 6 1 22nd 50 8.3333 12.25 2.3333
Rhubarb.png Rhubarb 100 / 220 13 1 15th 120 9.2308 6.25 2.0000
Strawberry.png Strawberry 100 / 120 8/4 5 4th 500 20.8333 7.75 3.7500
Strawberry.png Strawberry 100 / 120 8/4 4 8th 380 19.0000 8.16 3.6000
Strawberry.png Strawberry 100 / 120 8/4 3 12th 260 16.2500 8.34 3.3750
Strawberry.png Strawberry 100 / 120 8/4 2 16th 140 11.6667 7.57 3.0000
Strawberry.png Strawberry 100 / 120 8/4 1 20th 20 2.5000 2.31 2.2500
Tulip.png Tulip 20 / 30 6 1 22nd 10 1.6667 6.99 1.1667
Coffee Bean.png Coffee Bean 60 / 60 10/2 23 2nd 1320 24.4444 5.98 1.7037
Coffee Bean.png Coffee Bean 60 / 60 10/2 22 4th 1260 24.2308 6.12 1.6923
Coffee Bean.png Coffee Bean 60 / 60 10/2 21 6th 1200 24.0000 6.28 1.6800
Coffee Bean.png Coffee Bean 60 / 60 10/2 20 8th 1140 23.7500 6.44 1.6667
Coffee Bean.png Coffee Bean 60 / 60 10/2 19 10th 1080 23.4783 6.61 1.6522
Coffee Bean.png Coffee Bean 60 / 60 10/2 18 12th 1020 23.1818 6.79 1.6364
Coffee Bean.png Coffee Bean 60 / 60 10/2 17 14th 960 22.8571 6.98 1.6190
Coffee Bean.png Coffee Bean 60 / 60 10/2 16 16th 900 22.5000 7.18 1.6000
Coffee Bean.png Coffee Bean 60 / 60 10/2 15 18th 840 22.1053 7.39 1.5789
Coffee Bean.png Coffee Bean 60 / 60 10/2 14 20th 780 21.6667 7.61 1.5556
Coffee Bean.png Coffee Bean 60 / 60 10/2 13 22nd 720 21.1765 7.84 1.5294
Coffee Bean.png Coffee Bean 60 / 60 10/2 12 24th 660 20.6250 8.07 1.5000
Coffee Bean.png Coffee Bean 60 / 60 10/2 11 26th 600 20.0000 8.32 1.4667
Coffee Bean.png Coffee Bean 60 / 60 10/2 10 28th 540 19.2857 8.57 1.4286
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 8 7th 3400 44.1558 1.94 4.4675
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 7 14th 2850 40.7143 1.94 4.3000
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 6 21st 2300 36.5079 1.91 4.0952
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 5 28th 1750 31.2500 1.82 3.8393
Spring Seeds.png Spring Seeds 35 / 87 7 1 21st 52 7.4286 13.89 0.4286 (Foraging)

Summer

Name Buy/Sell Days Harvests Plant By Profit Profit/Day RoI%/Day XP/Day
Blueberry.png Blueberry 80 / 150 13/4 4 3rd 520 20.8000 8.39 2.2400
Blueberry.png Blueberry 80 / 150 13/4 3 7th 370 17.6190 8.57 2.0000
Blueberry.png Blueberry 80 / 150 13/4 2 11th 220 12.9412 8.09 1.6471
Blueberry.png Blueberry 80 / 150 13/4 1 15th 70 5.3846 4.95 1.0769
Corn.png Corn 150 / 50 14/4 11 2nd 400 7.4074 2.44 2.0370
Corn.png Corn 150 / 50 14/4 10 6th 350 7.0000 2.44 2.0000
Corn.png Corn 150 / 50 14/4 9 10th 300 6.5217 2.42 1.9565
Corn.png Corn 150 / 50 14/4 8 14th 250 5.9524 2.36 1.9048
Corn.png Corn 150 / 50 14/4 7 18th 200 5.2632 2.25 1.8421
Corn.png Corn 150 / 50 14/4 6 22nd 150 4.4118 2.06 1.7647
Corn.png Corn 150 / 50 14/4 5 26th 100 3.3333 1.72 1.6667
Hops.png Hops 60 / 25 11/1 17 1st 365 13.5185 7.52 3.7778
Hops.png Hops 60 / 25 11/1 16 2nd 340 13.0769 7.57 3.6923
Hops.png Hops 60 / 25 11/1 15 3rd 315 12.6000 7.61 3.6000
Hops.png Hops 60 / 25 11/1 14 4th 290 12.0833 7.63 3.5000
Hops.png Hops 60 / 25 11/1 13 5th 265 11.5217 7.62 3.3913
Hops.png Hops 60 / 25 11/1 12 6th 240 10.9091 7.59 3.2727
Hops.png Hops 60 / 25 11/1 11 7th 215 10.2381 7.52 3.1429
Hops.png Hops 60 / 25 11/1 10 8th 190 9.5000 7.40 3.0000
Hops.png Hops 60 / 25 11/1 9 9th 165 8.6842 7.20 2.8421
Hops.png Hops 60 / 25 11/1 8 10th 140 7.7778 6.92 2.6667
Hops.png Hops 60 / 25 11/1 7 11th 115 6.7647 6.50 2.4706
Hops.png Hops 60 / 25 11/1 6 12th 90 5.6250 5.89 2.2500
Hops.png Hops 60 / 25 11/1 5 13th 65 4.3333 5.01 2.0000
Hops.png Hops 60 / 25 11/1 4 14th 40 2.8571 3.72 1.7143
Hops.png Hops 60 / 25 11/1 3 15th 15 1.1538 1.73 1.3846
Hops.png Hops 60 / 25 11/1 2 16th -10 -0.8333 -1.51 1.0000
Hops.png Hops 60 / 25 11/1 1 17th -35 -3.1818 -7.65 0.5455
Hot Pepper.png Hot Pepper 40 / 40 5/3 8 2nd 280 10.7692 8.33 2.7692
Hot Pepper.png Hot Pepper 40 / 40 5/3 7 5th 240 10.4348 8.83 2.7391
Hot Pepper.png Hot Pepper 40 / 40 5/3 6 8th 200 10.0000 9.37 2.7000
Hot Pepper.png Hot Pepper 40 / 40 5/3 5 11th 160 9.4118 9.93 2.6471
Hot Pepper.png Hot Pepper 40 / 40 5/3 4 14th 120 8.5714 10.41 2.5714
Hot Pepper.png Hot Pepper 40 / 40 5/3 3 17th 80 7.2727 10.50 2.4545
Hot Pepper.png Hot Pepper 40 / 40 5/3 2 20th 40 5.0000 9.05 2.2500
Hot Pepper.png Hot Pepper 40 / 40 5/3 1 23rd 0 0.0000 0.00 1.8000
Melon.png Melon 80 / 250 12 1 16th 170 14.1667 9.96 2.2500
Radish.png Radish 40 / 90 6 1 22nd 50 8.3333 14.47 2.5000
Red Cabbage.png Red Cabbage 100 / 260 9 1 19th 160 17.7778 11.20 3.1111
Starfruit.png Starfruit 400 / 750 13 1 15th 350 26.9231 4.95 3.3846
Tomato.png Tomato 50 / 60 11/4 5 1st 250 9.2593 6.86 2.2222
Tomato.png Tomato 50 / 60 11/4 4 5th 190 8.2609 7.06 2.0870
Tomato.png Tomato 50 / 60 11/4 3 9th 130 6.8421 6.97 1.8947
Tomato.png Tomato 50 / 60 11/4 2 13th 70 4.6667 6.01 1.6000
Tomato.png Tomato 50 / 60 11/4 1 17th 10 0.9091 1.67 1.0909
Wheat.png Wheat 10 / 25 4 1 24th 15 3.7500 25.74 1.5000
Poppy.png Poppy 100 / 140 7 1 21st 40 5.7143 4.92 2.8571
Summer Spangle.png Summer Spangle 50 / 90 8 1 20th 40 5.0000 7.62 1.8750
Sunflower.png Sunflower 200 / 80 8 1 20th -120 -15.0000 -10.82 1.7500
Coffee Bean.png Coffee Bean 60 / 60 10/2 9 2nd 480 18.4615 8.82 1.3846
Coffee Bean.png Coffee Bean 60 / 60 10/2 8 4th 420 17.5000 9.05 1.3333
Coffee Bean.png Coffee Bean 60 / 60 10/2 7 6th 360 16.3636 9.25 1.2727
Coffee Bean.png Coffee Bean 60 / 60 10/2 6 8th 300 15.0000 9.37 1.2000
Coffee Bean.png Coffee Bean 60 / 60 10/2 5 10th 240 13.3333 9.35 1.1111
Coffee Bean.png Coffee Bean 60 / 60 10/2 4 12th 180 11.2500 9.05 1.0000
Coffee Bean.png Coffee Bean 60 / 60 10/2 3 14th 120 8.5714 8.16 0.8571
Coffee Bean.png Coffee Bean 60 / 60 10/2 2 16th 60 5.0000 5.95 0.6667
Coffee Bean.png Coffee Bean 60 / 60 10/2 1 18th 0 0.0000 0.00 0.4000
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 4 7th 1200 24.4898 1.62 3.5102
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 3 14th 650 15.4762 1.20 3.0714
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 2 21st 100 2.8571 0.27 2.4571
Ancient Fruit.png Ancient Fruit 1000 / 550 28/7 1 28th -450 -16.0714 -2.11 1.5357
Summer Seeds.png Summer Seeds 55 / 183 7 1 21st 128 18.2857 18.74 0.4286 (Foraging)

Fall

Name Buy/Sell Days Harvests Plant By Profit Profit/Day RoI%/Day XP/Day
Amaranth.png Amaranth 70 / 150 7 1 21st 80 11.4286 11.50 3.0000
Artichoke.png Artichoke 30 / 160 8 1 20th 130 16.2500 23.27 2.7500
Beet.png Beet 20 / 100 6 1 22nd 80 13.3333 30.77 2.6667
Bok Choy.png Bok Choy 50 / 80 4 1 24th 30 7.5000 12.47 3.5000
Cranberries.png Cranberries 240 / 150 7/5 5 1st 510 18.8889 4.31 3.5185
Cranberries.png Cranberries 240 / 150 7/5 4 6th 360 16.3636 4.25 3.4545
Cranberries.png Cranberries 240 / 150 7/5 3 11th 210 12.3529 3.77 3.3529
Cranberries.png Cranberries 240 / 150 7/5 2 16th 60 5.0000 1.88 3.1667
Cranberries.png Cranberries 240 / 150 7/5 1 21st -90 -12.8571 -6.49 2.7143
Eggplant.png Eggplant 20 / 60 5/5 5 3rd 280 11.2000 11.44 2.4000
Eggplant.png Eggplant 20 / 60 5/5 4 8th 220 11.0000 13.23 2.4000
Eggplant.png Eggplant 20 / 60 5/5 3 13th 160 10.6667 15.78 2.4000
Eggplant.png Eggplant 20 / 60 5/5 2 18th 100 10.0000 19.62 2.4000
Eggplant.png Eggplant 20 / 60 5/5 1 23rd 40 8.0000 24.57 2.4000
Grape.png Grape 60 / 80 10/3 6 3rd 420 16.8000 8.67 3.3600
Grape.png Grape 60 / 80 10/3 5 6th 340 15.4545 9.01 3.1818
Grape.png Grape 60 / 80 10/3 4 9th 260 13.6842 9.21 2.9474
Grape.png Grape 60 / 80 10/3 3 12th 180 11.2500 9.05 2.6250
Grape.png Grape 60 / 80 10/3 2 15th 100 7.6923 7.84 2.1538
Grape.png Grape 60 / 80 10/3 1 18th 20 2.0000 2.92 1.4000
Pumpkin.png Pumpkin 100 / 320 13 1 15th 220 16.9231 9.36 2.3846
Yam.png Yam 60 / 160 10 1 18th 100 10.0000 10.31 2.2000
Fairy Rose.png Fairy Rose 200 / 290 12 1 16th 90 7.5000 3.14 2.4167
Sunflower.png Sunflower 200 / 80 8 1 20th -120 -15.0000 -10.82 1.7500
Corn.png Corn 150 / 50 14/4 4 2nd 50 1.9231 1.11 1.5385
Corn.png Corn 150 / 50 14/4 3 6th 0 0.0000 0.00 1.3636
Corn.png Corn 150 / 50 14/4 2 10th -50 -2.7778 -2.23 1.1111
Corn.png Corn 150 / 50 14/4 1 14th -100 -7.1429 -7.55 0.7143
Sweet Gem Berry.png Sweet Gem Berry 1000 / 3000 24 1 4th 2000 83.3333 4.68 2.6667
Fall Seeds.png Fall Seeds 45 / 112 7 1 21st 67 9.5714 13.91 0.4286 (Foraging)

Winter

Name Buy/Sell Days Harvests Plant By Profit Profit/Day RoI%/Day XP/Day
Winter Seeds.png Winter Seeds 30 / 87 7 1 21st 57 8.1429 16.43 0.4286 (Foraging)