This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Dyeing

1,170 bytes added, 20:12, 3 January 2021
Dye Strength: add rings (v1.5 update part 1)
|-
|[[Bug Meat]]||dark pink||style="background-color: rgb(255,20,147); color: white;"|255,20,147||
|-
|[[Bug Steak]]||pink||||
|-
|[[Bullhead]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Chub]]||gray||style="background-color: rgb(128,128,128); color: white;"|128,128,128||
|-
|[[Cinder Shard]]||orange||||
|-
|[[Clam]]||light cyan||style="background-color: rgb(180,255,255);"|180,255,255||
|-
|[[Crab]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||
|-
|[[Crabshell Ring]]||brown||||
|-
|[[Crab Cakes]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Dorado]]||orange||style="background-color: rgb(255,128,0);"|255,128,0||
|-
|[[Dragon Tooth]]||orange||||
|-
|[[Dried Starfish]]||yellow||style="background-color: rgb(255,230,0);"|255,230,0||strong
|-
|[[Lingcod]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Lionfish]]||orange||||
|-
|[[Lobster]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||
|-
|[[Lunarite]]||white||style="background-color: rgb(255,255,255);"|255,255,255||strong
|-
|[[Magma Cap]]||orange||||
|-
|[[Magma Geode]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||
|-
|[[Mahogany Seed]]||brown||||
|-
|[[Maki Roll]]||black||style="background-color: rgb(45,45,45); color: white;"|45,45,45||
|-
|[[Morel]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Ms. Angler]]||pink||||
|-
|[[Mudstone]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Mutant Carp]]||green||style="background-color: rgb(10,143,0); color: white;"|10,143,0||
|-
|[[Napalm Ring]]||orange||||
|-
|[[Nautilus Fossil]]||white||style="background-color: rgb(255,255,255);"|255,255,255||
|-
|[[Plum Pudding]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Poi]]||pink||||
|-
|[[Pomegranate]]||dark pink||style="background-color: rgb(255,20,147); color: white;"|255,20,147||
|-
|[[Prehistoric Vertebra]]||white||style="background-color: rgb(255,255,255);"|255,255,255||
|-
|[[Prismatic Shard]]||prismatic|| ||
|-
|[[Pufferfish]]||yellow||style="background-color: rgb(255,230,0);"|255,230,0||
|-
|[[Rain Totem]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Rainbow Shell]]||prismatic|| ||
|-
|[[Rainbow Trout]]||orange||style="background-color: rgb(255,128,0);"|255,128,0||
|-
|[[Rotten Plant]]||copper||style="background-color: rgb(179,85,0); color: white;"|179,85,0||
|-
|[[Ruby Ring]]||red||||
|-
|[[Ruby]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||
|-
|[[Solar Essence]]||yellow||style="background-color: rgb(255,230,0);"|255,230,0||
|-
|[[Son of Crimsonfish]]||red||||
|-
|[[Spaghetti]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||medium
|-
|[[Starfruit]]||yellow||style="background-color: rgb(255,230,0);"|255,230,0||
|-
|[[Stingray]]||brown||||
|-
|[[Stir Fry]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Sweet Pea]]||purple||style="background-color: rgb(115,41,181); color: white;"|115,41,181||medium
|-
|[[Taro Root]]||brown||||
|-
|[[Tea Leaves]]||green||style="background-color: rgb(10,143,0); color: white;"|10,143,0||
|-
|[[Thunder Egg]]||dark purple||style="background-color: rgb(148,0,211); color: white;"|148,0,211||
|-
|[[Tiger Slime Egg]]||orange||||
|-
|[[Tiger Trout]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Tomato]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||medium
|-
|[[Topaz Ring]]||orange||||
|-
|[[Topaz]]||gold||style="background-color: rgb(255,215,0);"|255,215,0||
|-
|[[Triple Shot Espresso]]||dark brown||style="background-color: rgb(139,69,19); color: white;"|139,69,19||strong
|-
|[[Tropical Curry]]||orange||||
|-
|[[Trout Soup]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Unmilled Rice]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Vampire Ring]]||red||||
|-
|[[Vegetable Medley]]||green||style="background-color: rgb(10,143,0); color: white;"|10,143,0||
|-
|[[Warp Totem: Farm]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Warp Totem: Island]]||brown||||
|-
|[[Warp Totem: Mountains]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||
|-
|[[Yam]]||brown||style="background-color: rgb(130,73,37); color: white;"|130,73,37||medium
|-
|[[Amethyst Ring]]||purple||style="background-color: rgb(115,41,181); color: white;"|115,41,181||
|-
|[[Aquamarine Ring]]||cyan||style="background-color: rgb(0,255,255);"|0,255,255||
|-
|[[Sturdy Ring]]||cyan||style="background-color: rgb(0,255,255);"|0,255,255||
|-
|[[Burglar's Ring]]||jade||style="background-color: rgb(130,158,93); color: white;"|130,158,93||
|-
|[[Jade Ring]]||jade||style="background-color: rgb(130,158,93); color: white;"|130,158,93||
|-
|[[Emerald Ring]]||green||style="background-color: rgb(10,143,0); color: white;"|10,143,0||
|-
|[[Slime Charmer Ring]]||green||style="background-color: rgb(10,143,0); color: white;"|10,143,0||
|-
|[[Glow Ring]]||yellow||style="background-color: rgb(255,230,0);"|255,230,0||
|-
|[[Small Glow Ring]]||yellow||style="background-color: rgb(255,230,0);"|255,230,0||
|-
|[[Iridium Band]]||iridium||style="background-color: rgb(105,15,255); color: white;"|105,15,255||
|-
|[[Wedding Ring]]||iridium||style="background-color: rgb(105,15,255); color: white;"|105,15,255||
|-
|[[Jukebox Ring]]||black||style="background-color: rgb(45,45,45); color: white;"|45,45,45||
|-
|[[Magnet Ring]]||gray||style="background-color: rgb(128,128,128); color: white;"|128,128,128||
|-
|[[Small Magnet Ring]]||gray||style="background-color: rgb(128,128,128); color: white;"|128,128,128||
|-
|[[Ring of Yoba]]||gold||style="background-color: rgb(255,215,0);"|255,215,0||
|-
|[[Ruby Ring]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||
|-
|[[Vampire Ring]]||red||style="background-color: rgb(220,0,0); color: white;"|220,0,0||
|-
|[[Savage Ring]]||sand||style="background-color: rgb(255,222,173);"|255,222,173||
|-
|[[Warrior Ring]]||sand||style="background-color: rgb(255,222,173);"|255,222,173||
|-
|[[Topaz Ring]]||orange||style="background-color: rgb(255,128,0);"|255,128,0||
|-
|}
Managers, moderator
70,170
edits

Navigation menu