This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Flowers

157 bytes removed, 14:52, 30 August 2020
m
update Qualityprice to use prof_mult
!How to Obtain
!Season
!data-sort-type="number"|Restores!data-sort-type="number"|Sell Price!data-sort-type="number"[[File:Tiller.png|24px|link=]] [[Farming#Farming Skill|Tiller Profession]]<br />Sell Price (+10%)
![[File:Honey.png|24px|link=]] [[Honey]] Sell Price
![[File:Artisan.png|24px|link=]] [[Farming#Farming Skill|Artisan Profession]]<br />[[File:Honey.png|24px|link=]] [[Honey]] Sell Price (+40%)
|data-sort-value="1"|{{Season|Summer}}
|{{EdibilityGrid|Sweet Pea|0|iridium=true}}
|data-sort-value="50"|{{Qualityprice|Sweet Pea|50|Iridium}}|data-sort-value="50"|{{Qualityprice|Sweet Pea|5550|Iridium|prof_mult=1.1}}
|data-sort-value="0"|N/A
|data-sort-value="0"|N/A
|data-sort-value="3"|{{Season|Winter}}
|{{EdibilityGrid|Crocus|0|iridium=true}}
|data-sort-value="60"|{{Qualityprice|Crocus|60|Iridium}}|data-sort-value="66"|{{Qualityprice|Crocus|6660|Iridium|prof_mult=1.1}}
|data-sort-value="0"|N/A
|data-sort-value="0"|N/A
|data-sort-value="1"|{{Season|Summer}}<br />{{Season|Fall}}
|{{EdibilityGrid|Sunflower|18}}
|data-sort-value="80"|{{Qualityprice|Sunflower|80}}|data-sort-value="88"|{{Qualityprice|Sunflower|8880|prof_mult=1.1}}
|data-sort-value="260"|{{Price|260}}
|data-sort-value="364"|{{Price|364}}
|data-sort-value="0"|{{Season|Spring}}
|{{EdibilityGrid|Tulip|18}}
|data-sort-value="30"|{{Qualityprice|Tulip|30}}|data-sort-value="33"|{{Qualityprice|Tulip|3330|prof_mult=1.1}}
|data-sort-value="160"|{{Price|160}}
|data-sort-value="224"|{{price|224}}
|data-sort-value="1"|{{Season|Summer}}
|{{EdibilityGrid|Summer Spangle|18}}
|data-sort-value="90"|{{Qualityprice|Summer Spangle|90}}|data-sort-value="99"|{{Qualityprice|Summer Spangle|9990|prof_mult=1.1}}
|data-sort-value="380"|{{Price|280}}
|data-sort-value="392"|{{price|392}}
|data-sort-value="2"|{{Season|Fall}}
|{{EdibilityGrid|Fairy Rose|18}}
|data-sort-value="290"|{{Qualityprice|Fairy Rose|290}}|data-sort-value="319"|{{Qualityprice|Fairy Rose|319290|prof_mult=1.1}}
|data-sort-value="680"|{{Price|680}}
|data-sort-value="952"|{{price|952}}
|data-sort-value="0"|{{Season|Spring}}
|{{EdibilityGrid|Blue Jazz|18}}
|data-sort-value="50"|{{Qualityprice|Blue Jazz|50}}|data-sort-value="55"|{{Qualityprice|Blue Jazz|5550|prof_mult=1.1}}
|data-sort-value="200"|{{Price|200}}
|data-sort-value="280"|{{price|280}}
|data-sort-value="1"|{{Season|Summer}}
|{{EdibilityGrid|Poppy|18}}
|data-sort-value="140"|{{Qualityprice|Poppy|140}}|data-sort-value="154"|{{Qualityprice|Poppy|154140|prof_mult=1.1}}
|data-sort-value="380"|{{Price|380}}
|data-sort-value="532"|{{price|532}}
3,556
edits

Navigation menu