This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Lava Eel

2,369 bytes added, 03:45, 31 October 2020
add fish pond info
==Tailoring==
Lava Eel is used in the spool of the [[2 Willow Lane#Sewing Machine|Sewing Machine]] to create the {{name|Logo Cap|class=inline}}.
 
==Fish Pond==
Lava Eels can be placed in a [[Fish Pond]], where they will reproduce every 5 days. The initial pond capacity is 1 fish, but the capacity can be increased to 10 by completing four quests. After the first quest is completeed, the color of the pond water changes to red. The primary output is red Lava Eel [[Roe]] ({{Price|380}}), but [[Gold Ore]] is possible at population 3 and several more valuable items are possible starting at population 9.
 
{| class="wikitable"
|+ [[Fish Pond#Quests|Fish Pond Quests]]
|-
!colspan="2"|Pond Capacity
!rowspan="2"|Quest Item
!rowspan="2"|Fishing XP Granted
|-
!Before Quest
!After Quest
|-
| 1 || 3 || 3 [[Fire Quartz]] || 45
|-
| 3 || 5 || 1 [[Basalt]], 2 [[Diamond]]s, or 1 [[Dwarf Scroll III]] || 45
|-
| 5 || 7 || 2 [[Mega Bomb]]s || 45
|-
| 7 || 10 || 1 [[Iridium Bar]] || 45
|}
 
{| class="wikitable sortable"
|+ [[Fish Pond#Produce|Fish Pond Produce]]
|-
!Item(s) Produced
!data-sort-type="number"|Fishing XP Granted
!data-sort-type="number"|Population
!% of Items
!data-sort-type="number"|Overall Daily Chance
|-
|rowspan="5" data-sort-value="Roe 1"| {{Name|Red Roe|1|link=Roe}}
|rowspan="5"| 162
| 1-2 || 80% || 18-25%
|-
| 3-5 || 72% || 28-40%
|-
| 6-8 || 90% || 57-71%
|-
| 9 || 70% || 61%
|-
| 10 || 67% || 64%
|-
|rowspan="2" data-sort-value="Roe 2"| {{Name|Red Roe|2|link=Roe}}
|rowspan="2"| 162
| 9 || 14% || 12%
|-
| 10 || 13% || 13%
|-
|rowspan="2" data-sort-value="Roe 3"| {{Name|Red Roe|3|link=Roe}}
|rowspan="2"| 162
| 9 || 3% || 3%
|-
| 10 || 3% || 3%
|-
|rowspan="4" data-sort-value="Gold Ore"| {{Name|Gold Ore|5}}
|rowspan="4"| 20
| 3-5 || 10% || 4-6%
|-
| 6-8 || 10% || 6-8%
|-
| 9 || 8% || 7%
|-
| 10 || 7% || 7%
|-
|rowspan="2" data-sort-value="Spicy Eel"| {{Name|Spicy Eel|5}}
|rowspan="2"| 80
| 9 || 4% || 3%
|-
| 10 || 4% || 4%
|-
|rowspan="2" data-sort-value="Magma Geode 5"| {{Name|Magma Geode|5}}
|rowspan="2"| 70
| 9 || 2% || 1.7%
|-
| 10 || 1.9% || 1.8%
|-
|data-sort-value="Magma Geode 10"| {{Name|Magma Geode|10}}
| 70
| 10 || 3% || 3%
|-
|rowspan="5" data-sort-value="ZZZZ"| ''Nothing''
|rowspan="5"|
| 1-2 || 20% || 82-75%
|-
| 3-5 || 18% || 68-55%
|-
| 6-8 || 0% || 37-21%
|-
| 9 || 0% || 13%
|-
| 10 || 0% || 5%
|}
==Quests==
3,556
edits

Navigation menu