This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Ghostfish

42 bytes removed, 01:19, 30 January 2021
fix fish pond xp
==Fish Pond==
Ghostfish can be placed in a [[Fish Pond]], where they will reproduce every 2 days. The initial pond capacity is 1 fish, but the capacity can be increased to 10 by completing four quests. The primary output is white Ghostfish [[Roe]] ({{Price|52}}), but [[Quartz]] is possible at population 3, and several more valuable items are possible starting at population 9.
'''[[Fish Pond#Quests|Quests]]'''
{| class="wikitable"
|+ [[Fish Pond#Quests|Fish Pond Quests]]
|-
!colspan="2"|Pond Capacity
|}
'''[[Fish Pond#Produce|Produce]]'''
{| class="wikitable sortable"
|+ [[Fish Pond#Produce|Fish Pond Produce]]
|-
!Item(s) Produced
!data-sort-type="number"|Overall Daily Chance
|-
|rowspan="3" data-sort-value="Roe"| {{Name|White Roe|1|link=Roe}}|rowspan="3"| 3012
| 1-2 || 100% || 23-31%
|-
| 9-10 || 72% || 62-68%
|-
|rowspan="2" data-sort-value="Quartz 1"| {{Name|Quartz|1}}|rowspan="2"| 2011
| 3-8 || 8% || 3-6%
|-
| 9-10 || 6% || 5-6%
|-
|data-sort-value="Quartz 3"| {{Name|Quartz|3}}| 2011
| 9-10 || 11% || 10-11%
|-
|data-sort-value="White Algae"| {{Name|White Algae|5}}| 2011
| 9-10 || 5% || 4-5%
|-
|data-sort-value="Refined Quartz"| {{Name|Refined Quartz|1}}| 3012
| 9-10 || 4% || 4%
|-
|data-sort-value="Pale Broth"| {{Name|Pale Broth|3}}| 7016
| 9-10 || 1.9% || 1.7-1.8%
|-
|rowspan="3" data-sort-value="ZZZZ"| ''Nothing''
|rowspan="3"|
| 1-2 || 0% || 77-69%
Managers, moderator
70,170
edits

Navigation menu