This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Lava Eel

38 bytes removed, 01:29, 30 January 2021
fix fish pond xp
{{Infobox fish
|location = Level 100 of [[The Mines]], Level 100 • [[Forge|Volcano Caldera]]
|time = Any
|season = All
==Map==
Lava Eel can be found in [[the Mines]] on floor 100, where it spawns rarely. It is significantly more common in the [[Forge]] at the top of the [[Volcano Dungeon]].
{{Map|island=true|286|32|loc2x=360|loc2y=216}}
==Gifting==
==Bundles==
Lava Eel is an option in the {{Bundle|Master Fishers||y}} <i>(version 1.5)</i>.
==Recipes==
==Fish Pond==
Lava Eels can be placed in a [[Fish Pond]], where they will reproduce every 5 days. The initial pond capacity is 1 fish, but the capacity can be increased to 10 by completing four quests. After the first quest is completeed, the color of the pond water changes to red. The primary output is red Lava Eel [[Roe]] ({{Price|380}}), but [[Gold Ore]] is possible starting at population 3 and several more valuable items are possible starting at population 9.
'''[[Fish Pond#Quests|Quests]]'''
{| class="wikitable"
|+ [[Fish Pond#Quests|Fish Pond Quests]]
|-
!colspan="2"|Pond Capacity
|}
'''[[Fish Pond#Produce|Produce]]'''
{| class="wikitable sortable"
|+ [[Fish Pond#Produce|Fish Pond Produce]]
|-
!Item(s) Produced
!data-sort-type="number"|Overall Daily Chance
|-
|rowspan="5" data-sort-value="Roe 1"| {{Name|Red Roe|1|link=Roe}}|rowspan="5"| 16225
| 1-2 || 80% || 18-25%
|-
| 10 || 67% || 64%
|-
|rowspan="2" data-sort-value="Roe 2"| {{Name|Red Roe|2|link=Roe}}|rowspan="2"| 16225
| 9 || 14% || 12%
|-
| 10 || 13% || 13%
|-
|rowspan="2" data-sort-value="Roe 3"| {{Name|Red Roe|3|link=Roe}}|rowspan="2"| 16225
| 9 || 3% || 3%
|-
| 10 || 3% || 3%
|-
|rowspan="4" data-sort-value="Gold Ore"| {{Name|Gold Ore|5}}|rowspan="4"| 2011
| 3-5 || 10% || 4-6%
|-
| 10 || 7% || 7%
|-
|rowspan="2" data-sort-value="Spicy Eel"| {{Name|Spicy Eel|5}}|rowspan="2"| 8017
| 9 || 4% || 3%
|-
| 10 || 4% || 4%
|-
|rowspan="2" data-sort-value="Magma Geode 5"| {{Name|Magma Geode|5}}|rowspan="2"| 7016
| 9 || 2% || 1.7%
|-
| 10 || 1.9% || 1.8%
|-
|data-sort-value="Magma Geode 10"| {{Name|Magma Geode|10}}| 7016
| 10 || 3% || 3%
|-
|rowspan="5" data-sort-value="ZZZZ"| ''Nothing''
|rowspan="5"|
| 1-2 || 20% || 82-75%
==History==
{{History|1.4|Added iridium quality. Can now be used in Tailoring.}}
{{History|1.5|Added new spawn location Can now be caught in the [[Volcano Dungeon]] and lava around the [[Forge]].}}
{{NavboxFish}}
Managers, moderator
70,170
edits

Navigation menu