This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Geode

772 bytes removed, 14:24, 2 October 2018
Description template
|[[File:Dwarvish Helm.png|center]]
|[[Dwarvish Helm]]
|It's one of the helmets commonly worn by dwarves. The thick metal plating protects them from falling debris and stalactites.{{Description|Dwarvish Helm}}
|{{price|100}}
|{{Probability|1/32}}
|[[File:Earth Crystal.png|center]]
|[[Earth Crystal]]
|A resinous substance found near the surface.{{Description|Earth Crystal}}
|{{price|50}}
|{{Probability|1/16}}
|[[File:Alamite.png|center]]
|[[Alamite]]
|Its distinctive fluorescence makes it a favorite among rock collectors.{{Description|Alamite}}
|data-sort-value=0150|{{price|150}}
|{{Probability|1/32}}
|[[File:Calcite.png|center]]
|[[Calcite]]
|This yellow crystal is speckled with shimmering nodules.{{Description|Calcite}}
|data-sort-value=0075|{{price|75}}
|{{Probability|1/32}}
|[[File:Celestine.png|center]]
|[[Celestine]]
|Some early life forms had bones made from this.{{Description|Celestine}}
|data-sort-value=0125|{{price|125}}
|{{Probability|1/32}}
|[[File:Granite.png|center]]
|[[Granite]]
|A speckled Mineral that is commonly used in construction.{{Description|Granite}}
|data-sort-value=0075|{{price|75}}
|{{Probability|1/32}}
|[[File:Jagoite.png|center]]
|[[Jagoite]]
|A high volume of tiny crystals makes it very glittery.{{Description|Jagoite}}
|data-sort-value=0115|{{price|115}}
|{{Probability|1/32}}
|[[File:Jamborite.png|center]]
|[[Jamborite]]
|The crystals are so tightly packed it almost looks fuzzy.{{Description|Jamborite}}
|data-sort-value=0150|{{price|150}}
|{{Probability|1/32}}
|[[File:Limestone.png|center]]
|[[Limestone]]
|A very common type of stone. It's not worth very much.{{Description|Limestone}}
|data-sort-value=0015|{{price|15}}
|{{Probability|1/32}}
|[[File:Malachite.png|center]]
|[[Malachite]]
|A popular ornamental stone, used in sculpture and to make green paint.{{Description|Malachite}}
|data-sort-value=0100|{{price|100}}
|{{Probability|1/32}}
|[[File:Mudstone.png|center]]
|[[Mudstone]]
|A fine-grained rock made from ancient clay or mud.{{Description|Mudstone}}
|data-sort-value=0025|{{price|25}}
|{{Probability|1/32}}
|[[File:Nekoite.png|center]]
|[[Nekoite]]
|The delicate shards form a tiny pink meadow.{{Description|Nekoite}}
|data-sort-value=0080|{{price|80}}
|{{Probability|1/32}}
|[[File:Orpiment.png|center]]
|[[Orpiment]]
|Despite its high toxicity, this Mineral is widely used in manufacturing and folk medicine{{Description|Orpiment}}
|data-sort-value=0080|{{price|80}}
|{{Probability|1/32}}
|[[File:Petrified Slime.png|center]]
|[[Petrified Slime]]
|This little guy may be 100,000 years old.{{Description|Petrified Slime}}
|data-sort-value=0120|{{price|120}}
|{{Probability|1/32}}
|[[File:Sandstone.png|center]]
|[[Sandstone]]
|A common type of stone with red and brown striations.{{Description|Sandstone}}
|data-sort-value=0060|{{price|60}}
|{{Probability|1/32}}
|[[File:Slate.png|center]]
|[[Slate]]
|It's extremely resistant to water, making it a good roofing material.{{Description|Slate}}
|data-sort-value=0085|{{price|85}}
|{{Probability|1/32}}
|[[File:Thunder Egg.png|center]]
|[[Thunder Egg]]
|According to legend, angry thunder spirits would throw these stones at one another.{{Description|Thunder Egg}}
|data-sort-value=0100|{{price|100}}
|{{Probability|1/32}}
|[[File:Stone.png|center]]
|[[Stone]]
|A common material with many uses in crafting and building.{{Description|Stone}}
|data-sort-value=0002|{{price|2}}
|{{Probability|1/8}}
|[[File:Clay.png|center]]
|[[Clay]]
|Used in crafting and construction.{{Description|Clay}}
|data-sort-value=0020|{{price|20}}
|{{Probability|1/16}}
|[[File:Coal.png|center]]
|[[Coal]]
|A combustible rock that is useful for crafting and smelting.{{Description|Coal}}
|data-sort-value=0015|{{price|15}}
|{{Probability|1/12}}
|[[File:Copper Ore.png|center]]
|[[Copper Ore]]
|A common ore that can be smelted into bars.{{Description|Copper Ore}}
|data-sort-value=0005|{{price|5}}
|{{Probability|1/12}}
|[[File:Iron Ore.png|center]]
|[[Iron Ore]]
|A fairly common ore that can be smelted into bars.{{Description|Iron Ore}}
|data-sort-value=0010|{{price|10}}
|{{Probability|1/12}}
Managers, moderator
70,170
edits

Navigation menu