This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Omni Geode

1,986 bytes removed, 14:56, 2 October 2018
Description template
|[[File:Dwarvish Helm.png|center]]
|[[Dwarvish Helm]]
|It's one of the helmets commonly worn by dwarves. The thick metal plating protects them from falling debris and stalactites.{{Description|Dwarvish Helm}}
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|[[File:Dwarf Gadget.png|center]]
|[[Dwarf Gadget]]
|It's a piece of the advanced technology once known to the dwarves. It's still glowing and humming, but you're unable to understand how it works.{{Description|Dwarf Gadget}}
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|[[File:Ancient Drum.png|center]]
|[[Ancient Drum]]
|It's a drum made from wood and animal skin. It has a low, reverberating tone.{{Description|Ancient Drum}}
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|[[File:Earth Crystal.png|center]]
|[[Earth Crystal]]
|A resinous substance found near the surface.{{Description|Earth Crystal}}
|data-sort-value="50"|{{price|50}}
|{{Probability|1/48}}
|[[File:Frozen Tear.png|center]]
|[[Frozen Tear]]
|A crystal fabled to be the frozen tears of a yeti.{{Description|Frozen Tear}}
|data-sort-value="75"|{{price|75}}
|{{Probability|1/48}}
|[[File:Fire Quartz.png|center]]
|[[Fire Quartz]]
|A glowing red crystal commonly found near hot lava.{{Description|Fire Quartz}}
|data-sort-value="100"|{{price|100}}
|{{Probability|1/48}}
===Gems===
{| class="wikitable sortable" id="roundedborder"!class="unsortable"|Image
!Name
!Description
|[[File:Prismatic Shard.png|center]]
|[[Prismatic Shard]]
|A very rare and powerful substance with unknown origins. (can be used in [[The Desert]] to obtain the [[Weapons#Swords{{Description|Galaxy Sword]])Prismatic Shard}}
|data-sort-value="2000"|{{price|2000}}
|{{Probability|1/250}}*
|[[File:Aerinite.png|center]]
|[[Aerinite]]
|These crystals are curiously light.{{Description|Aerinite}}
|data-sort-value="125"|{{price|125}}
|{{Probability|31/2750}}*
|[[File:Alamite.png|center]]
|[[Alamite]]
|Its distinctive fluorescence makes it a favorite among rock collectors.{{Description|Alamite}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Baryte.png|center]]
|[[Baryte]]
|The best specimens resemble a desert rose.{{Description|Baryte}}
|data-sort-value="50"|{{price|50}}
|{{Probability|31/2750}}*
|[[File:Basalt.png|center]]
|[[Basalt]]
|Forms near searing hot magma.{{Description|Basalt}}
|data-sort-value="175"|{{price|175}}
|{{Probability|31/2750}}*
|[[File:Bixite.png|center]]
|[[Bixite]]
|A dark metallic Mineral sought after for its cubic structure.{{Description|Bixite}}
|data-sort-value="300"|{{price|300}}
|{{Probability|31/2750}}*
|[[File:Calcite.png|center]]
|[[Calcite]]
|This yellow crystal is speckled with shimmering nodules.{{Description|Calcite}}
|data-sort-value="75"|{{price|75}}
|{{Probability|31/2750}}*
|[[File:Celestine.png|center]]
|[[Celestine]]
|Some early life forms had bones made from this.{{Description|Celestine}}
|data-sort-value="125"|{{price|125}}
|{{Probability|31/2750}}*
|[[File:Dolomite.png|center]]
|[[Dolomite]]
|It can occur in coral reefs, often near an underwater volcano.{{Description|Dolomite}}
|data-sort-value="300"|{{price|300}}
|{{Probability|31/2750}}*
|[[File:Esperite.png|center]]
|[[Esperite]]
|The crystals glow bright green when stimulated.{{Description|Esperite}}
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|[[File:Fairy Stone.png|center]]
|[[Fairy Stone]]
|An old miner's song suggests these are made from the bones of ancient fairies.{{Description|Fairy Stone}}
|data-sort-value="250"|{{price|250}}
|{{Probability|31/2750}}*
|[[File:Fire Opal.png|center]]
|[[Fire Opal]]
|A rare variety of opal, named for its red spots.{{Description|Opal}}
|data-sort-value="350"|{{price|350}}
|{{Probability|31/2750}}*
|[[File:Fluorapatite.png|center]]
|[[Fluorapatite]]
|Small amounts are found in human teeth.{{Description|Fluorapatite}}
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|[[File:Geminite.png|center]]
|[[Geminite]]
|Occurs in brilliant clusters.{{Description|Geminite}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Ghost Crystal.png|center]]
|[[Ghost Crystal]]
|There is an aura of coldness around this crystal.{{Description|Ghost Crystal}}
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|[[File:Granite.png|center]]
|[[Granite]]
|A speckled Mineral that is commonly used in construction.{{Description|Granite}}
|data-sort-value="75"|{{price|75}}
|{{Probability|31/2750}}*
|[[File:Helvite.png|center]]
|[[Helvite]]
|It grows in a triangular column.{{Description|Helvite}}
|data-sort-value="450"|{{price|450}}
|{{Probability|31/2750}}*
|[[File:Hematite.png|center]]
|[[Hematite]]
|An iron-based Mineral with interesting magnetic properties.{{Description|Hematite}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Jagoite.png|center]]
|[[Jagoite]]
|A high volume of tiny crystals makes it very glittery.{{Description|Jagoite}}
|data-sort-value="115"|{{price|115}}
|{{Probability|31/2750}}*
|[[File:Jamborite.png|center]]
|[[Jamborite]]
|The crystals are so tightly packed it almost looks fuzzy.{{Description|Jamborite}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Jasper.png|center]]
|[[Jasper]]
|When polished, this stone becomes attractively luminous. Prized by ancient peoples for thousands of years.{{Description|Jasper}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Kyanite.png|center]]
|[[Kyanite]]
|The geometric faces are as smooth as glass.{{Description|Kyanite}}
|data-sort-value="250"|{{price|250}}
|{{Probability|31/2750}}*
|[[File:Lemon Stone.png|center]]
|[[Lemon Stone]]
|Some claim the powdered crystal is a dwarvish delicacy.{{Description|Lemon Stone}}
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|[[File:Limestone.png|center]]
|[[Limestone]]
|A very common type of stone. It's not worth very much.{{Description|Limestone}}
|data-sort-value="15"|{{price|15}}
|{{Probability|31/2750}}*
|[[File:Lunarite.png|center]]
|[[Lunarite]]
|The cratered white orbs form a tight cluster.{{Description|Lunarite}}
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|[[File:Malachite.png|center]]
|[[Malachite]]
|A popular ornamental stone, used in sculpture and to make green paint.{{Description|Malachite}}
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|[[File:Marble.png|center]]
|[[Marble]]
|A very popular material for sculptures and construction.{{Description|Marble}}
|data-sort-value="110"|{{price|110}}
|{{Probability|31/2750}}*
|[[File:Mudstone.png|center]]
|[[Mudstone]]
|A fine-grained rock made from ancient clay or mud.{{Description|Mudstone}}
|data-sort-value="25"|{{price|25}}
|{{Probability|31/2750}}*
|[[File:Nekoite.png|center]]
|[[Nekoite]]
|The delicate shards form a tiny pink meadow.{{Description|Nekoite}}
|data-sort-value="80"|{{price|80}}
|{{Probability|31/2750}}*
|[[File:Neptunite.png|center]]
|[[Neptunite]]
|A jet-black crystal that is unusually reflective.{{Description|Neptunite}}
|data-sort-value="400"|{{price|400}}
|{{Probability|31/2750}}*
|[[File:Obsidian.png|center]]
|[[Obsidian]]
|A volcanic glass that forms when lava cools rapidly.{{Description|Obsidian}}
|data-sort-value="200"|{{price|200}}
|{{Probability|31/2750}}*
|[[File:Ocean Stone.png|center]]
|[[Ocean Stone]]
|An old legend claims these stones are the mosaics of ancient mermaids.{{Description|Ocean Stone}}
|data-sort-value="220"|{{price|220}}
|{{Probability|31/2750}}*
|[[File:Opal.png|center]]
|[[Opal]]
|Its internal structure causes it to reflect a rainbow of light.{{Description|Opal}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Orpiment.png|center]]
|[[Orpiment]]
|Despite its high toxicity, this Mineral is widely used in manufacturing and folk medicine.{{Description|Orpiment}}
|data-sort-value="150"|{{price|150}}
|{{Probability|31/2750}}*
|[[File:Petrified Slime.png|center]]
|[[Petrified Slime]]
|This little guy may be 100,000 years old.{{Description|Petrified Slime}}
|data-sort-value="120"|{{price|120}}
|{{Probability|31/2750}}*
|[[File:Pyrite.png|center]]
|[[Pyrite]]
|Commonly known as "Fool's Gold".{{Description|Pyrite}}
|data-sort-value="120"|{{price|120}}
|{{Probability|31/2750}}*
|[[File:Sandstone.png|center]]
|[[Sandstone]]
|A common type of stone with red and brown striations.{{Description|Sandstone}}
|data-sort-value="60"|{{price|60}}
|{{Probability|31/2750}}*
|[[File:Slate.png|center]]
|[[Slate]]
|It's extremely resistant to water, making it a good roofing material.{{Description|Slate}}
|data-sort-value="85"|{{price|85}}
|{{Probability|31/2750}}*
|[[File:Soapstone.png|center]]
|[[Soapstone]]
|Because of its relatively soft consistency, this stone is very popular for carving.{{Description|Soapstone}}
|data-sort-value="120"|{{price|120}}
|{{Probability|31/2750}}*
|[[File:Star Shards.png|center]]
|[[Star Shards]]
|No one knows how these form. Some scientists claim that the microscopic structure displays unnatural regularity.{{Description|Star Shards}}
|data-sort-value="500"|{{price|500}}
|{{Probability|31/2750}}*
|[[File:Thunder Egg.png|center]]
|[[Thunder Egg]]
|According to legend, angry thunder spirits would throw these stones at one another.{{Description|Thunder Egg}}
|data-sort-value="100"|{{price|100}}
|{{Probability|31/2750}}*
|[[File:Tigerseye.png|center]]
|[[Tigerseye]]
|A stripe of shimmering gold gives this gem a warm luster.{{Description|Tigerseye}}
|data-sort-value="275"|{{price|275}}
|{{Probability|31/2750}}*
|[[File:Stone.png|center]]
|[[Stone]]
|A common material with many uses in crafting and building.{{Description|Stone}}
|data-sort-value="2"|{{price|2}}
|{{Probability|1/8}}
|[[File:Clay.png|center]]
|[[Clay]]
|Used in crafting and construction.{{Description|Clay}}
|data-sort-value="20"|{{price|20}}
|{{Probability|1/16}}
|[[File:Coal.png|center]]
|[[Coal]]
|A combustible rock that is useful for crafting and smelting.{{Description|Coal}}
|data-sort-value="15"|{{price|15}}
|{{Probability|1/20}}
|[[File:Copper Ore.png|center]]
|[[Copper Ore]]
|A common ore that can be smelted into bars.{{Description|Copper Ore}}
|data-sort-value="5"|{{price|5}}
|{{Probability|1/20}}
|[[File:Iron Ore.png|center]]
|[[Iron Ore]]
|A fairly common ore that can be smelted into bars.{{Description|Iron Ore}}
|data-sort-value="10"|{{price|10}}
|{{Probability|1/20}}
|[[File:Gold Ore.png|center]]
|[[Gold Ore]]
|A precious ore that can be smelted into bars.{{Description|Gold Ore}}
|data-sort-value="25"|{{price|25}}
|{{Probability|1/20}}
|[[File:Iridium Ore.png|center]]
|[[Iridium Ore]]
|An exotic ore with many curious properties. Can be smelted into bars.{{Description|Iridium Ore}}
|data-sort-value="100"|{{price|100}}
|{{Probability|1/20}}
Managers, moderator
70,170
edits

Navigation menu