This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

User:Zamiel/Gold to Energy Ratios

198 bytes added, 06:02, 27 January 2020
no edit summary
{{User:Zamiel/GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Wild Horseradish|50|5}}
{{User:Zamiel/GoldToEnergy|Daffodil|30|0}}
{{User:Zamiel/GoldToEnergy|Leek|60|16}}
{{User:Zamiel/GoldToEnergy|Dandelion|40|10}}
{{User:Zamiel/GoldToEnergy|Spring Onion|8|5}}
{{User:Zamiel/GoldToEnergy|Morel|150|8}}
{{User:Zamiel/GoldToEnergy|Common Mushroom|40|15}}
{{User:Zamiel/GoldToEnergy|Salmonberry|5|10}}
{{User:Zamiel/GoldToEnergy|Spice Berry|80|10}}
{{User:Zamiel/GoldToEnergy|Grape|80|15}}
{{User:Zamiel/GoldToEnergy|Fiddlehead Fern|90|10}}
{{User:Zamiel/GoldToEnergy|Wild Plum|80|10}}
{{User:Zamiel/GoldToEnergy|Hazelnut|90|12}}
{{User:Zamiel/GoldToEnergy|Blackberry|20|10}}
{{User:Zamiel/GoldToEnergy|Chanterelle|160|30}}
{{User:Zamiel/GoldToEnergy|Winter Root|70|10}}
{{User:Zamiel/GoldToEnergy|Crystal Fruit|150|25}}
{{User:Zamiel/GoldToEnergy|Snow Yam|100|12}}
{{User:Zamiel/GoldToEnergy|Seaweed|20|5}}
{{User:Zamiel/GoldToEnergy|Purple Mushroom|250|50}}
{{User:Zamiel/GoldToEnergy|Cave Carrot|25|12}}
{{User:Zamiel/GoldToEnergy|Cactus Fruit|75|30}}
{{User:Zamiel/GoldToEnergy|Coconut|0|0}}
|}
<code><nowiki>
 
| Item | Gold | Energy | Ratio
| -------------------- | ---- | ------ | -----
| Daffodil | 30g | 0 | 0
| Daffodil (S) | 37g | 0 | 0
| Daffodil (G) | 45g | 0 | 0
| Daffodil (I) | 60g | 0 | 0
| Leek | 60g | 40 | 1.50
| Leek (S) | 75g | 56 | 1.34
| Leek (G) | 90g | 72 | 1.25
| Leek (I) | 120g | 104 | 1.15
| Dandelion | 40g | 25 | 1.60
| Dandelion (S) | 50g | 35 | 1.43
| Dandelion (G) | 60g | 45 | 1.33
| Dandelion (I) | 80g | 65 | 1.23
==Non-Fish==
</nowiki></code>
a
491
edits

Navigation menu