This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

User:Zamiel/Gold to Energy Ratios

2,074 bytes added, 06:22, 27 January 2020
no edit summary
** <span style="color: yellow">sell everything</span> with a ratio above 2
==Foraging(Spring)==
{{User:Zamiel/GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Dandelion|40|10}}
{{User:Zamiel/GoldToEnergy|Spring Onion|8|5}}
{{User:Zamiel/GoldToEnergy|Morel|150|8}}
{{User:Zamiel/GoldToEnergy|Common Mushroom|40|15}}
{{User:Zamiel/GoldToEnergy|Salmonberry|5|10}}
|}
 
==Foraging (Summer)==
 
{{User:Zamiel/GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Spice Berry|80|10}}
{{User:Zamiel/GoldToEnergy|Grape|80|15}}
|} ==Foraging (Fall)== {{User:Zamiel/GoldToEnergy|Fiddlehead Fern|90|10GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Wild Plum|80|10}}
{{User:Zamiel/GoldToEnergy|Hazelnut|90|12}}
{{User:Zamiel/GoldToEnergy|Blackberry|20|10}}
 ==Foraging (Winter)== {{User:Zamiel/GoldToEnergy|Chanterelle|160|30GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Winter Root|70|10}}
{{User:Zamiel/GoldToEnergy|Crystal Fruit|150|25}}
{{User:Zamiel/GoldToEnergy|Snow Yam|100|12}}
|}
 
==Foraging (Other)==
 
{{User:Zamiel/GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Morel|150|8}}
{{User:Zamiel/GoldToEnergy|Common Mushroom|40|15}}
{{User:Zamiel/GoldToEnergy|Fiddlehead Fern|90|10}}
{{User:Zamiel/GoldToEnergy|Chanterelle|160|30}}
{{User:Zamiel/GoldToEnergy|Purple Mushroom|250|50}}
{{User:Zamiel/GoldToEnergy|Cave Carrot|25|12}}
{{User:Zamiel/GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Anchovy|30|5}}
{{User:Zamiel/GoldToEnergy|Tuna|100|15}}
{{User:Zamiel/GoldToEnergy|Sardine|40|5}}
{{User:Zamiel/GoldToEnergy|Largemouth Bass|100|15}}
{{User:Zamiel/GoldToEnergy|Smallmouth Bass|50|10}}
{{User:Zamiel/GoldToEnergy|Rainbow Trout|65|10}}
{{User:Zamiel/GoldToEnergy|Salmon|75|15}}
{{User:Zamiel/GoldToEnergy|Walleye|105|12}}
{{User:Zamiel/GoldToEnergy|Perch|55|10}}
{{User:Zamiel/GoldToEnergy|Carp|30|5}}
{{User:Zamiel/GoldToEnergy|Catfish|200|20}}
{{User:Zamiel/GoldToEnergy|Pike|100|15}}
{{User:Zamiel/GoldToEnergy|Sunfish|30|5}}
{{User:Zamiel/GoldToEnergy|Red Mullet|75|10}}
{{User:Zamiel/GoldToEnergy|Herring|30|5}}
{{User:Zamiel/GoldToEnergy|Eel|85|12}}
{{User:Zamiel/GoldToEnergy|Red Snapper|50|10}}
{{User:Zamiel/GoldToEnergy|Squid|80|10}}
{{User:Zamiel/GoldToEnergy|Super Cucumber|250|50}}
{{User:Zamiel/GoldToEnergy|Ghostfish|45|15}}
{{User:Zamiel/GoldToEnergy|Ice Pip|500|15}}
{{User:Zamiel/GoldToEnergy|Lava Eel|700|20}}
{{User:Zamiel/GoldToEnergy|Sandfish|75|5}}
{{User:Zamiel/GoldToEnergy|Flounder|100|15}}
{{User:Zamiel/GoldToEnergy|Midnight Carp|150|20}}
{{User:Zamiel/GoldToEnergy|Sturgeon|200|10}}
{{User:Zamiel/GoldToEnergy|Tiger Trout|150|10}}
{{User:Zamiel/GoldToEnergy|Bullhead|75|10}}
{{User:Zamiel/GoldToEnergy|Tilapia|75|10}}
{{User:Zamiel/GoldToEnergy|Chub|50|10}}
{{User:Zamiel/GoldToEnergy|Dorado|100|10}}
{{User:Zamiel/GoldToEnergy|Albacore|75|10}}
{{User:Zamiel/GoldToEnergy|Shad|60|10}}
{{User:Zamiel/GoldToEnergy|Lingcod|120|10}}
{{User:Zamiel/GoldToEnergy|Halibut|80|10}}
{{User:Zamiel/GoldToEnergy|Woodskip|75|10}}
{{User:Zamiel/GoldToEnergy|Void Salmon|150|25}}
{{User:Zamiel/GoldToEnergy|Slimejack|100|15}}
{{User:Zamiel/GoldToEnergy|Midnight Squid|100|15}}
{{User:Zamiel/GoldToEnergy|Spook Fish|220|15}}
{{User:Zamiel/GoldToEnergy|Blobfish|500|15}}
|}
491
edits

Navigation menu