This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

User:Zamiel/Gold to Energy Ratios

1,458 bytes added, 20:00, 27 January 2020
no edit summary
<br />
 
==Crops (Spring)==
 
{{User:Zamiel/GoldToEnergyHeader}}
{{User:Zamiel/GoldToEnergy|Blue Jazz|50|18}}
{{User:Zamiel/GoldToEnergy|Cauliflower|175|30}}
{{User:Zamiel/GoldToEnergy|Garlic|60|8}}
{{User:Zamiel/GoldToEnergy|Green Bean|40|10}}
{{User:Zamiel/GoldToEnergy|Kale|110|20}}
{{User:Zamiel/GoldToEnergy|Parsnip|35|10}}
{{User:Zamiel/GoldToEnergy|Potato|80|10}}
{{User:Zamiel/GoldToEnergy|Strawberry|120|20}}
{{User:Zamiel/GoldToEnergy|Tulip|30|18}}
{{User:Zamiel/GoldToEnergy|Unmilled Rice|30|1}}
 
==Crops (Summer)==
 
{{User:Zamiel/GoldToEnergy|Blueberry|50|10}}
{{User:Zamiel/GoldToEnergy|Corn|50|10}}
{{User:Zamiel/GoldToEnergy|Hops|25|18}}
{{User:Zamiel/GoldToEnergy|Hot Pepper|40|5}}
{{User:Zamiel/GoldToEnergy|Melon|250|45}}
{{User:Zamiel/GoldToEnergy|Poppy|140|18}}
{{User:Zamiel/GoldToEnergy|Radish|90|18}}
{{User:Zamiel/GoldToEnergy|Red Cabbage|260|30}}
{{User:Zamiel/GoldToEnergy|Starfruit|750|50}}
{{User:Zamiel/GoldToEnergy|Summer Spangle|90|18}}
{{User:Zamiel/GoldToEnergy|Sunflower|80|18}}
{{User:Zamiel/GoldToEnergy|Tomato|60|8}}
 
==Crops (Fall)==
 
{{User:Zamiel/GoldToEnergy|Amaranth|150|20}}
{{User:Zamiel/GoldToEnergy|Artichoke|160|12}}
{{User:Zamiel/GoldToEnergy|Beet|100|12}}
{{User:Zamiel/GoldToEnergy|Bok Choy|80|10}}
{{User:Zamiel/GoldToEnergy|Cranberries|75|15}}
{{User:Zamiel/GoldToEnergy|Eggplant|60|8}}
{{User:Zamiel/GoldToEnergy|Fairy Rose|290|18}}
{{User:Zamiel/GoldToEnergy|Grape|80|15}}
{{User:Zamiel/GoldToEnergy|Yam|160|18}}
==Foraging (Spring)==
491
edits

Navigation menu