This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

The Mines

1,438 bytes added, 23:13, 3 January 2021
Floors: Remixed rewards
|Final floor
|-
|}
 
==== Remixed Mine Rewards ====
{{Spoiler}}
Remixing the the mine floor rewards makes the game choose a random reward for each reward floor from the following list. Some floors and unchanged. All floors have the possibility of having their normal reward.
{| class="wikitable sortable"
! Floor
! Possible Rewards
! Notes
|-
|10
|
* {{name|Leather Boots}}
* {{name|Work Boots}}
* {{name|Wooden Blade}}
* {{name|Iron Dirk}}
* {{name|Wind Spire}}
* {{name|Femur}}
|
|-
|20
|
* {{name|Steel Smallsword}}
* {{name|Wood Club}}
* {{name|Elf Blade}}
* {{name|Glow Ring}}
* {{name|Magnet Ring}}
|
|-
|30
|No reward
|Unchanged
|-
|40
|{{name|Slingshot}}
|Unchanged
|-
|50
|
* {{name|Tundra Boots}}
* {{name|Thermal Boots}}
* {{name|Combat Boots}}
* {{name|Silver Saber}}
* {{name|Pirate's Sword}}
|
|-
|60
|
* {{name|Crystal Dagger}}
* {{name|Cutlass}}
* {{name|Iron Edge}}
* {{name|Burglar's Shank}}
* {{name|Wood Mallet}}
|
|-
|70
|{{name|Master Slingshot}}
|Unchanged
|-
|80
|
* {{name|Firewalker Boots}}
* {{name|Dark Boots}}
* {{name|Claymore}}
* {{name|Templar's Blade}}
* {{name|Kudgel}}
* {{name|Shadow Dagger}}
|
|-
|90
|
* {{name|Obsidian Edge}}
* {{name|Tempered Broadsword}}
* {{name|Wicked Kris}}
* {{name|Bone Sword}}
* {{name|Ossified Blade}}
|
|-
|100
|{{name|Stardrop}}
|Unchanged
|-
|110
|
* {{name|Space Boots}}
* {{name|Crystal Shoes}}
* {{name|Steel Falchion}}
* {{name|The Slammer}}
|
|-
|120
|{{name|Skull Key}}
|Unchanged
|}
132
edits

Navigation menu