This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Traveling Cart

1 byte removed, 20:09, 15 December 2019
table order based on length
<div style="float: left; margin-right: 24px;">
===Cooked Dishes===
{|class="wikitable sortable"
|-
!Item
!Price
|-
|{{Name|Algae Soup}}||{{tprice|100}}
|-
|{{Name|Artichoke Dip}}||{{tprice|210}}
|-
|{{Name|Autumn's Bounty}}||{{tprice|350}}
|-
|{{Name|Baked Fish}}||{{tprice|100}}
|-
|{{Name|Bean Hotpot}}||{{tprice|100}}
|-
|{{Name|Blackberry Cobbler}}||{{tprice|260}}
|-
|{{Name|Blueberry Tart}}||{{tprice|150}}
|-
|{{Name|Bread}}||{{tprice|60}}
|-
|{{Name|Bruschetta}}||{{tprice|210}}
|-
|{{Name|Carp Surprise}}||{{tprice|150}}
|-
|{{Name|Cheese Cauliflower}}||{{tprice|300}}
|-
|{{Name|Chocolate Cake}}||{{tprice|200}}
|-
|{{Name|Chowder}}||{{tprice|135}}
|-
|{{Name|Coleslaw}}||{{tprice|345}}
|-
|{{Name|Complete Breakfast}}||{{tprice|350}}
|-
|{{Name|Cookie}}||{{tprice|140}}
|-
|{{Name|Crab Cakes}}||{{tprice|275}}
|-
|{{Name|Cranberry Candy}}||{{tprice|175}}
|-
|{{Name|Cranberry Sauce}}||{{tprice|120}}
|-
|{{Name|Crispy Bass}}||{{tprice|150}}
|-
|{{Name|Dish o' The Sea}}||{{tprice|220}}
|-
|{{Name|Eggplant Parmesan}}||{{tprice|200}}
|-
|{{Name|Escargot}}||{{tprice|125}}
|-
|{{Name|Farmer's Lunch}}||{{tprice|150}}
|-
|{{Name|Fiddlehead Risotto}}||{{tprice|350}}
|-
|{{Name|Fish Stew}}||{{tprice|175}}
|-
|{{Name|Fish Taco}}||{{tprice|500}}
|-
|{{Name|Fried Calamari}}||{{tprice|150}}
|-
|{{Name|Fried Eel}}||{{tprice|120}}
|-
|{{Name|Fried Egg}}||{{tprice|35}}
|-
|{{Name|Fried Mushroom}}||{{tprice|200}}
|-
|{{Name|Fruit Salad}}||{{tprice|450}}
|-
|{{Name|Glazed Yams}}||{{tprice|200}}
|-
|{{Name|Hashbrowns}}||{{tprice|120}}
|-
|{{Name|Ice Cream}}||{{tprice|120}}
|-
|{{Name|Lobster Bisque}}||{{tprice|205}}
|-
|{{Name|Lucky Lunch}}||{{tprice|250}}
|-
|{{Name|Maki Roll}}||{{tprice|220}}
|-
|{{Name|Maple Bar}}||{{tprice|300}}
|-
|{{Name|Miner's Treat}}||{{tprice|200}}
|-
|{{Name|Omelet}}||{{tprice|125}}
|-
|{{Name|Pale Broth}}||{{tprice|150}}
|-
|{{Name|Pancakes}}||{{tprice|80}}
|-
|{{Name|Parsnip Soup}}||{{tprice|120}}
|-
|{{Name|Pepper Poppers}}||{{tprice|200}}
|-
|{{Name|Pink Cake}}||{{tprice|480}}
|-
|{{Name|Pizza}}||{{tprice|300}}
|-
|{{Name|Plum Pudding}}||{{tprice|260}}
|-
|{{Name|Poppyseed Muffin}}||{{tprice|250}}
|-
|{{Name|Pumpkin Pie}}||{{tprice|385}}
|-
|{{Name|Pumpkin Soup}}||{{tprice|300}}
|-
|{{Name|Radish Salad}}||{{tprice|300}}
|-
|{{Name|Red Plate}}||{{tprice|400}}
|-
|{{Name|Rhubarb Pie}}||{{tprice|400}}
|-
|{{Name|Rice Pudding}}||{{tprice|260}}
|-
|{{Name|Roasted Hazelnuts}}||{{tprice|270}}
|-
|{{Name|Roots Platter}}||{{tprice|100}}
|-
|{{Name|Salad}}||{{tprice|110}}
|-
|{{Name|Salmon Dinner}}||{{tprice|300}}
|-
|{{Name|Sashimi}}||{{tprice|75}}
|-
|{{Name|Seafoam Pudding}}||{{tprice|300}}
|-
|{{Name|Shrimp Cocktail}}||{{tprice|160}}
|-
|{{Name|Spaghetti}}||{{tprice|120}}
|-
|{{Name|Spicy Eel}}||{{tprice|175}}
|-
|{{Name|Stir Fry}}||{{tprice|335}}
|-
|{{Name|Strange Bun}}||{{tprice|225}}
|-
|{{Name|Stuffing}}||{{tprice|165}}
|-
|{{Name|Super Meal}}||{{tprice|220}}
|-
|{{Name|Survival Burger}}||{{tprice|180}}
|-
|{{Name|Tom Kha Soup}}||{{tprice|250}}
|-
|{{Name|Tortilla}}||{{tprice|50}}
|-
|{{Name|Triple Shot Espresso}}||{{tprice|450}}
|-
|{{Name|Trout Soup}}||{{tprice|100}}
|-
|{{Name|Vegetable Medley}}||{{tprice|120}}
|-
|}
</div>
<div style="float: left;">
===Crops & Foraging===
{|class="wikitable sortable"
|}
</div>
{{Clear}}<div style="float: left; margin-right: 24px;">
===Seeds & Fertilizer===
{|class="wikitable sortable"
|-
|{{Name|Yam Seeds}}||{{tprice|30}}
|-
|}
</div>
{{Clear}}
<div style="float: left; margin-right: 24px;">
 
===Cooked Dishes===
{|class="wikitable sortable"
|-
!Item
!Price
|-
|{{Name|Algae Soup}}||{{tprice|100}}
|-
|{{Name|Artichoke Dip}}||{{tprice|210}}
|-
|{{Name|Autumn's Bounty}}||{{tprice|350}}
|-
|{{Name|Baked Fish}}||{{tprice|100}}
|-
|{{Name|Bean Hotpot}}||{{tprice|100}}
|-
|{{Name|Blackberry Cobbler}}||{{tprice|260}}
|-
|{{Name|Blueberry Tart}}||{{tprice|150}}
|-
|{{Name|Bread}}||{{tprice|60}}
|-
|{{Name|Bruschetta}}||{{tprice|210}}
|-
|{{Name|Carp Surprise}}||{{tprice|150}}
|-
|{{Name|Cheese Cauliflower}}||{{tprice|300}}
|-
|{{Name|Chocolate Cake}}||{{tprice|200}}
|-
|{{Name|Chowder}}||{{tprice|135}}
|-
|{{Name|Coleslaw}}||{{tprice|345}}
|-
|{{Name|Complete Breakfast}}||{{tprice|350}}
|-
|{{Name|Cookie}}||{{tprice|140}}
|-
|{{Name|Crab Cakes}}||{{tprice|275}}
|-
|{{Name|Cranberry Candy}}||{{tprice|175}}
|-
|{{Name|Cranberry Sauce}}||{{tprice|120}}
|-
|{{Name|Crispy Bass}}||{{tprice|150}}
|-
|{{Name|Dish o' The Sea}}||{{tprice|220}}
|-
|{{Name|Eggplant Parmesan}}||{{tprice|200}}
|-
|{{Name|Escargot}}||{{tprice|125}}
|-
|{{Name|Farmer's Lunch}}||{{tprice|150}}
|-
|{{Name|Fiddlehead Risotto}}||{{tprice|350}}
|-
|{{Name|Fish Stew}}||{{tprice|175}}
|-
|{{Name|Fish Taco}}||{{tprice|500}}
|-
|{{Name|Fried Calamari}}||{{tprice|150}}
|-
|{{Name|Fried Eel}}||{{tprice|120}}
|-
|{{Name|Fried Egg}}||{{tprice|35}}
|-
|{{Name|Fried Mushroom}}||{{tprice|200}}
|-
|{{Name|Fruit Salad}}||{{tprice|450}}
|-
|{{Name|Glazed Yams}}||{{tprice|200}}
|-
|{{Name|Hashbrowns}}||{{tprice|120}}
|-
|{{Name|Ice Cream}}||{{tprice|120}}
|-
|{{Name|Lobster Bisque}}||{{tprice|205}}
|-
|{{Name|Lucky Lunch}}||{{tprice|250}}
|-
|{{Name|Maki Roll}}||{{tprice|220}}
|-
|{{Name|Maple Bar}}||{{tprice|300}}
|-
|{{Name|Miner's Treat}}||{{tprice|200}}
|-
|{{Name|Omelet}}||{{tprice|125}}
|-
|{{Name|Pale Broth}}||{{tprice|150}}
|-
|{{Name|Pancakes}}||{{tprice|80}}
|-
|{{Name|Parsnip Soup}}||{{tprice|120}}
|-
|{{Name|Pepper Poppers}}||{{tprice|200}}
|-
|{{Name|Pink Cake}}||{{tprice|480}}
|-
|{{Name|Pizza}}||{{tprice|300}}
|-
|{{Name|Plum Pudding}}||{{tprice|260}}
|-
|{{Name|Poppyseed Muffin}}||{{tprice|250}}
|-
|{{Name|Pumpkin Pie}}||{{tprice|385}}
|-
|{{Name|Pumpkin Soup}}||{{tprice|300}}
|-
|{{Name|Radish Salad}}||{{tprice|300}}
|-
|{{Name|Red Plate}}||{{tprice|400}}
|-
|{{Name|Rhubarb Pie}}||{{tprice|400}}
|-
|{{Name|Rice Pudding}}||{{tprice|260}}
|-
|{{Name|Roasted Hazelnuts}}||{{tprice|270}}
|-
|{{Name|Roots Platter}}||{{tprice|100}}
|-
|{{Name|Salad}}||{{tprice|110}}
|-
|{{Name|Salmon Dinner}}||{{tprice|300}}
|-
|{{Name|Sashimi}}||{{tprice|75}}
|-
|{{Name|Seafoam Pudding}}||{{tprice|300}}
|-
|{{Name|Shrimp Cocktail}}||{{tprice|160}}
|-
|{{Name|Spaghetti}}||{{tprice|120}}
|-
|{{Name|Spicy Eel}}||{{tprice|175}}
|-
|{{Name|Stir Fry}}||{{tprice|335}}
|-
|{{Name|Strange Bun}}||{{tprice|225}}
|-
|{{Name|Stuffing}}||{{tprice|165}}
|-
|{{Name|Super Meal}}||{{tprice|220}}
|-
|{{Name|Survival Burger}}||{{tprice|180}}
|-
|{{Name|Tom Kha Soup}}||{{tprice|250}}
|-
|{{Name|Tortilla}}||{{tprice|50}}
|-
|{{Name|Triple Shot Espresso}}||{{tprice|450}}
|-
|{{Name|Trout Soup}}||{{tprice|100}}
|-
|{{Name|Vegetable Medley}}||{{tprice|120}}
|-
|}
Managers, moderator
70,170
edits

Navigation menu