This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Changes

Jump to: navigation, search

Vegetables

53 bytes removed, 21:16, 2 January 2020
no edit summary
|[[Farming]]
|data-sort-value="2"|{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Amaranth|50|2220}}
|{{Qualityprice|Amaranth|150}}
|{{Qualityprice|Amaranth|165}}
|[[Farming]]
|data-sort-value="2"|{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Artichoke|30|1312}}
|{{Qualityprice|Artichoke|160}}
|{{Qualityprice|Artichoke|176}}
|[[Farming]]
|data-sort-value="2"|{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Beet|30|1312}}
|{{Qualityprice|Beet|100}}
|{{Qualityprice|Beet|110}}
|[[Farming]]
|data-sort-value="2"|{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Bok Choy|25|1110}}
|{{Qualityprice|Bok Choy|80}}
|{{Qualityprice|Bok Choy|88}}
|[[Farming]]
|data-sort-value="0"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Cauliflower|75|3330}}
|{{Qualityprice|Cauliflower|175}}
|{{Qualityprice|Cauliflower|192}}
|[[Farming]]
|data-sort-value="1" class="no-wrap"|{{Season|Summer}}<br />{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Corn|25|1110}}
|{{Qualityprice|Corn|50}}
|{{Qualityprice|Corn|55}}
|[[Farming]]
|data-sort-value="2"|{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Eggplant|20|98}}
|{{Qualityprice|Eggplant|60}}
|{{Qualityprice|Eggplant|66}}
|[[Foraging]] in the [[Secret Woods]]
|data-sort-value="1"|{{Season|Summer}}
|{{QualityenergyEdibilityGrid|Fiddlehead Fern|25|1110|iridium=ytrue}}
|{{Qualityprice|Fiddlehead Fern|90|Iridium}}
|{{Qualityprice|Fiddlehead Fern|99|Iridium}}
|[[Farming]]
|data-sort-value="0"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Garlic|20|98}}
|{{Qualityprice|Garlic|60}}
|{{Qualityprice|Garlic|66}}
|[[Farming]]
|data-sort-value="0"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Green Bean|25|1110}}
|{{Qualityprice|Green Bean|40}}
|{{Qualityprice|Green Bean|44}}
|[[Farming]]
|data-sort-value="1"|{{Season|Summer}}
|{{QualityenergyEdibilityGrid|Hops|45|2018}}
|{{Qualityprice|Hops|25}}
|{{Qualityprice|Hops|27}}
|[[Farming]]
|data-sort-value="0"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Kale|50|2220}}
|{{Qualityprice|Kale|110}}
|{{Qualityprice|Kale|121}}
|[[Farming]]
|data-sort-value="0"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Parsnip|25|1110}}
|{{Qualityprice|Parsnip|35}}
|{{Qualityprice|Parsnip|38}}
|[[Farming]]
|data-sort-value="0"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Potato|25|1110}}
|{{Qualityprice|Potato|80}}
|{{Qualityprice|Potato|88}}
|[[Farming]]
|data-sort-value="1"|{{Season|Summer}}
|{{QualityenergyEdibilityGrid|Radish|45|2018}}
|{{Qualityprice|Radish|90}}
|{{Qualityprice|Radish|99}}
|[[Farming]]
|data-sort-value="1"|{{Season|Summer}}
|{{QualityenergyEdibilityGrid|Red Cabbage|75|3330}}
|{{Qualityprice|Red Cabbage|260}}
|{{Qualityprice|Red Cabbage|286}}
|[[Farming]]
|data-sort-value="1"|{{Season|Summer}}
|{{QualityenergyEdibilityGrid|Tomato|20|98}}
|{{Qualityprice|Tomato|60}}
|{{Qualityprice|Tomato|66}}
|[[Farming]]
|data-sort-value="1"|{{Season|Spring}}
|{{QualityenergyEdibilityGrid|Unmilled Rice|3|1}}
|{{Qualityprice|Unmilled Rice|30}}
|{{Qualityprice|Unmilled Rice|33}}
|[[Farming]]
|data-sort-value="2"|{{Season|Fall}}
|{{QualityenergyEdibilityGrid|Yam|45|2018}}
|{{Qualityprice|Yam|160}}
|{{Qualityprice|Yam|176}}
Managers, moderator
70,170
edits

Navigation menu